Period | Cabins Available |
---|---|
January - May | Cabins available. Please call for details. |
Opening Fishing May 7-9 | Cabins available. Please call for details. |
Memorial Day Weekend May 28-31 | 1, 16 |
Early June | Cabins available. Please call for details. |
6/5-12 | Cabins available. Please call for details. |
6/12-19 | 15, 17 |
6/19-26 | 3, 3B, 7, 7B, 20 |
6/26-7/3 | 11, 17 |
7/3-7/10 | Sorry no cabins available. Please call to be put on our waiting list. |
7/10-7/17 | 11, 17 |
7/17-7/24 | Sorry no cabins available. Please call to be put on our waiting list. |
7/24-7/31 | 1, 2, 11, 15 |
7/31-8/7 | Sorry no cabins available. Please call to be put on our waiting list. |
8/7-8/14 | Sorry no cabins available. Please call to be put on our waiting list. |
8/14-8/21 | 4, 5, 17 |
8/21-8/28 | 2, 3, 3B, 4, 7, 8, 9, 12, 14, 16, 17 |
8/28-9/3 | 1, 2, 3, 3B, 4, 7B, 10, 11, 15, 17, 18 |
Labor Day Weekend 9/3-6 | 4, 17, 18 |
Sept & October | Cabins available. Please call for details. |
MEA Weekend Oct 21-24, 2021 | 9, 17 |
Deer Hunting Opener Nov 5-7, 2021 | 7B, 8 |
Nov & December | Cabins available. Please call for details. |
Please call us for more details. Only one special per stay.
Boat and Lift Rental Information (Read More)